For the team
Roles and what each can do
The five staff roles, the screens each one sees and why access is kept small.
The five roles #
| Role | Who it is for | Can do |
|---|---|---|
| Field verifier | People who check businesses | Review and decide verification cases, handle reports, look at listings and business accounts. |
| Support agent | Customer and business support | Look up listings, business accounts, users and orders, and view bus timetables. Cannot decide listings or cancel orders. |
| Staff | People who run the data side | Approve and reject businesses, enter places and photography spots (with photos) on behalf of people who do not keep an account, keep bus timetables, handle reports, look at listings and business accounts. Cannot suspend or reactivate any listing or business account. |
| Admin | Operations | Everything above, plus: approve live changes, suspend listings and accounts, approve ordering, cancel orders, moderate reviews, manage bus timetables, import businesses, write the blog, read the audit log. |
| Super admin | The owner | Everything an admin can, plus: create and manage staff accounts and roles. |
Which screens you see #
The menu on the left shows only the screens your role allows. If you open a page you are not allowed to use, you see "You do not have access to this page". The server enforces this too, so hiding a button is never the only protection.
| Screen | Field verifier | Support | Staff | Admin | Super admin |
|---|---|---|---|---|---|
| Overview | Yes | Yes | Yes | Yes | Yes |
| Verification queue | Yes | Yes | Yes | Yes | |
| Live changes | Yes | Yes | Yes | Yes | |
| Listings | Yes | Yes | Yes (cannot suspend) | Yes | Yes |
| Business accounts | Yes | Yes | Yes (cannot suspend) | Yes | Yes |
| Orders | Yes (watch) | Yes (cancel, approvals) | Yes | ||
| Bus timetables | Yes (view) | Yes | Yes | Yes | |
| Places and photo spots | Yes | Yes | Yes | ||
| Import businesses | Yes | Yes | |||
| Blog | Yes | Yes | |||
| Reports | Yes | Yes | Yes | Yes | |
| Reviews | Yes | Yes | |||
| Audit log | Yes | Yes | |||
| Admin team | Yes | ||||
| Integrations (payment and SMS) | Yes |
Last updated 2026-11-15. Something unclear or out of date? Write to [email protected] or call 6383281461.